About FIT Number of Students and Teaching Staff
Number of Students
Undergraduate School
Faculty of Engineering | 1,758(481) |
---|---|
Faculty of Information Engineering | 1,756(459) |
Faculty of Socio-Environmental Studies | 721(195) |
Total | 4,235(1,135) |
Graduate School
Engineering Master's Program | 179(78) |
---|---|
Socio-Environmental studies Master's Program | 6(3) |
Engineering Doctor's Program | 13(6) |
Total | 198(87) |
(First Year Students)
Number of Teaching Staff
Undergraduate School
Faculty of Engineering | 56 |
---|---|
Faculty of Information Engineering | 62 |
Faculty of Socio-Environmental Studies | 15 |
Total | 133 |
Graduate School
Engineering Master's Program | 108 |
---|---|
Socio-Environmental studies Master's Program | 14 |
Engineering Doctor's Program | 40 |
Total | 164 |
as of May 1, 2024